On demand Cloud CRM Competitor Product Comparison
On demand CRM Software by Salesboom.com provides the best Cloud CRM, SFA and ERP Software product value available to the small business. Here's a closer look at a recent On demand CRM software comparison between Salesboom.com CRM products and other Cloud CRM vendors.
This Cloud CRM software comparisons chart will show you how Salesboom.com is the best On demand CRM Software vendor for the most reasonable price. When doing a price comparison for CRM Software more and more CRM reviews are proving that providers like salesforce.com's CRM are over-priced and lack important features. Salesboom.com's strengths are derived from features that the competition doesn't have, such as recurring events and many more, view this for yourself with our clear On demand CRM Software Comparison Charts.
Learn more about Price Comparison for CRM Software.
Salesboom
vs. Salesforce |
Salesboom.com | Salesforce.com |
General Features | ||
Price | $600/5 Users* | $995/Year |
Included Storage | 1 GB/user | 10MB/user |
Minimum Users | 5 | 5 |
Maximum Users | 30 | 5 |
Customer Service & Support | ||
Sales Force Automation | ||
Account, Contact, and Opportunity Management | ||
Activity Management (Tasks, Events, Calendar) |
||
Big Deal & At Risk Alerts | NO | |
Update Reminder | NO | |
Real Time Alerts | NO | |
Forecasting | NO | |
Account and Opportunity Team Selling | NO | |
Marketing Automation | ||
Lead Management | ||
Web Capture Records | NO | |
Web To Lead Auto Response Alerts | NO | |
Auto Response E-mails | NO | |
Mail Merge & E-mail Merge | NO | |
HTML E-mail Templates | ||
Direct Mail Management | NO | |
Document Management | ||
Document Library | NO | |
Customized Data Importing & Exporting | ||
Notes and Attachments | NO | |
Customized Client List Creation | NO | |
Record-Based Sharing Controls | NO | |
Customer Service and Support | ||
Case Management | NO | |
Online Case Capture | NO | |
Auto Response E-mails | NO | |
Reporting and Analytics | ||
Standard Reports | ||
Custom Reports | ||
Dashboards | NO | |
Read-Only Report Access | NO | |
Email Retention & Supervision | ||
Fully Integrated Email system | NO | |
IMAP & POP3 email support | NO | |
Mass E-mail Support | NO | |
Employee Collaboration | ||
Integrated Instant Messaging Service | NO | |
Shared Calendar | NO | |
Customization | ||
Web 2.0 Mash-Ups |
||
Drag-n-Drop Layout Editor |
||
Custom Views |
NO | |
Custom Reports |
NO | |
Accessibility Options | NO | |
Other Features | ||
User Role Hierarchy | NO | |
Zip Code Proximity Search for Leads, Contacts, and Accounts | NO | |
Recurring Events | NO | |
Standard User Profiles | Limited | NO |
Workflow Automation Tasks | NO | |
Workflow Automation Alerts | NO | |
Territory Management | NO | |
Record-Level Security | NO | |
* Limited Time Offer, Ending September 30th, 2013
Once you truly gain full visibility into your company's business processes, you'll never want to go back to the dark again. We guarantee it. Take a Free CRM Software 30-day Trial today, or contact us directly for more information: 1.855.229.2043 (1.855.229.2043) or via e-mail at sales@salesboom.com.
|
|||||||
|
|||||||