Home
Products
CRM
Product Sheets and Data Sheets
CRM Product Sheets and Data Sheets
Hosted CRM & ERP Solutions: |
|||
| Data Sheet | |||
| Product Editions | |||
| Team Edition | |||
| Professional Edition | |||
| Enterprise Edition | |||
| Marketing Automation | |||
| Campaign Management | |||
| Mass Email | |||
| Marketing Collateral | |||
| Auto Response Email | |||
| Drip Email Marketing | |||
| Sales Force Automation (SFA) | |||
| Lead Management | |||
| Contact Management | |||
| Account Management | |||
| Opportunity Management | |||
| Quote Management | |||
| Product Database | |||
| Contract Management | |||
| Forecasting | |||
| Commissions Management | |||
| Customer Service & Support | |||
| Case & Incident Management | |||
| Solution Management | |||
| Knowledge Base Management | |||
| Contact Center - CTI, IVR, VOIP | |||
| Business Intelligence & Analytics: | |||
| Custom Reporting & Analytics | |||
| Dashboard Reporting | |||
| Collaboration: | |||
| Shared Calendar | |||
| Instant Messaging | |||
| Web Self-Service | |||
| E-mail Supervision & Retention | |||
Salesboom.com Additional Services |
|||
| Fast Track Program | |||
| Magic Migration Button | |||
| Data Import Guide | |||
| Service Level Agreement | |||
| Salesboom.com Platform | |||
| SOX Compliance | |||
| CRM Concierge Service | |||



